The Sports Narrative Radio Show crew will each week be giving you all of our NFL picks against the spread. The person with the worst record at the end of the year OR if they finish behind both The Mick and Katie will be subjected to wearing a chosen costume at a January roadshow TBD. The costumes are as follows:
Jeff Bowers: dress as Ron Burgundy (with moustache!)
Dustin Copening: dress as a 70's basketball player (with nut-hugger shorts and red afro)
Jeff Feltman: dress in drag with blonde wig (not really a punishment?)
The Mick: dress in a full suit and pink tie (Bond-style)
Katie: dress as Wonder Woman (We all want this one!)
Darren Boyd: Winner's pick (very, very risky)
Here's this week's picks. Good Luck!
Game | The Mick | Darren | Jeff | Feltman | Katie | Dustin |
Miami (-2.5) at Buffalo | Mia | Mia | Mia | Buff | Mia | Mia |
New Orleans at Carolina (-3) | NO | Car | NO | Car | NO | Car |
Dallas (-3) at Washington | Dal | Dal | Wash | Dal | Wash | Wash |
Tampa Bay at St Louis (-5.5) | TB | StL | StL | TB | StL | StL |
Chicago at Philadelphia (-3) | Phil | Phil | Chi | Chi | Phil | Chi |
Cleveland at NY Jets (-2) | NYJ | NYJ | NYJ | NYJ | Cle | NYJ |
Indianapolis at Kansas City (-7) | Indy | KC | KC | Indy | KC | KC |
Minnesota and Cincinnati (-7.5) | Cin | Cin | Cin | Min | Cin | Min |
Denver (-10.5) at Houston | Den | Den | Den | Hou | Den | Den |
Tennessee (-5.5) at Jacksonville | Tenn | Tenn | Tenn | Jax | Tenn | Tenn |
Arizona at Seattle (-10.5) | Sea | Sea | Ariz | Ariz | Sea | Sea |
NY Giants at Detroit (-9) | NYG | Det | Det | NYG | Det | Det |
Oakland at San Diego (-10) | SD | SD | Oak | Oak | SD | SD |
Pittsburgh at Green Bay (Pick) | Pitt | GB | Pitt | Pitt | GB | GB |
New England at Baltimore (-2.5) | Balt | NE | NE | Balt | NE | NE |
Atlanta at San Francisco (-12) | SF | Atl | SF | Atl | SF | SF |
Last Week | 7-9 | 6-10 | 9-7 | 9-7 | 6-10 | 7-9 |
Overall | 113-101-5 | 111-103-5 | 104-110-5 | 103-111-5 | 102-112-5 | 99-115-5 |
No comments:
Post a Comment