The Sports Narrative Radio Show crew will each week be giving you all of our NFL picks against the spread. The person with the worst record at the end of the year OR if they finish behind both The Mick and Katie will be subjected to wearing a chosen costume at a January roadshow TBD. The costumes are as follows:
Jeff Bowers: dress as Ron Burgundy (with moustache!)
Dustin Copening: dress as a 70's basketball player (with nut-hugger shorts and red afro)
Jeff Feltman: dress in drag with blonde wig (not really a punishment?)
The Mick: dress in a full suit and pink tie
Katie: dress as Wonder Woman
Darren Boyd: Winner's pick (very, very risky)
Here's this week's picks. Good Luck!
Column1 | Column2 | Column3 | Column4 | Column5 | Column6 | Column7 |
Game | Katie | Darren | Feltman | Dustin | The Mick | Jeff |
Seattle (-6) at Arizona | Sea | Sea | Sea | Sea | Sea | Sea |
New England (-4) at NY Jets | NE | NE | NE | NE | NE | NYJ |
San Diego (-7.5) at Jacksonville | SD | SD | SD | SD | SD | SD |
Houston at Kansas City (-6.5) | KC | KC | KC | KC | KC | KC |
Cincinnati at Detroit (-3) | Det | Det | Cin | Det | Cin | Det |
Buffalo at Miami (-8) | Mia | Buf | Mia | Buf | Buf | Mia |
Chicago at Washington (-1) | Wash | Chi | Chi | Chi | Chi | Chi |
Dallas at Philadelphia (-2.5) | Phil | Phil | Phil | Phil | Phil | Phil |
St Louis at Carolina (-6) | Car | Car | Car | Car | Car | StL |
Tampa Bay at Atlanta (-7) | Atl | Atl | Atl | Atl | Atl | Atl |
San Francisco (-4) at Tennessee | SF | SF | SF | SF | SF | SF |
Cleveland at Green Bay (-10) | GB | Cle | Cle | Cle | GB | Cle |
Baltimore at Pittsburgh (-2) | Pitt | Balt | Balt | Balt | Pitt | Balt |
Denver (-6.5) at Indianapolis | Den | Den | Indy | Indy | Indy | Den |
Minnesota at NY Giants (-3) | NYG | Min | Min | Min | Min | Min |
Last Week | 7-8 | 7-8 | 5-10 | 6-9 | 5-10 | 2-13 |
Overall | 47-43-2 | 47-43-2 | 45-45-2 | 43-47-2 | 42-48-2 | 37-53-2 |
No comments:
Post a Comment